2023 Single-Handed Race Aug 26, 2023 Sloop Tavern Yacht Club Committee Boat - Yonder |
Class: 1 - Slooper Division - Course: NRWN - Distance: 10.739
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aquila | 77999 | Beneteau 30 | Chris Buchanan | STYC | 11:00:00 | 14:02:12 | 3:02:12 | 0:00:00 | 100.0% | 3.536 | 1 |
Class: 2 - Non-Flying Sails Division - Course: NRWN - Distance: 10.739
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gusto | 44119 | Swan 441 | Holm Albrecht | 120 | Styc | 11:23:16 | 13:33:59 | 2:10:43 | 1:49:14 | 0:00:00 | 100.0% | 120 | 4.929 | 1 | 5 |
Inconceivable | 61594 | Sabre 402 | Barend Brink | 135 | STYC | 11:20:35 | 13:40:51 | 2:20:16 | 1:56:06 | 0:06:52 | 106.3% | 173 | 4.594 | 2 | 10 |
Aquavit | 3242 | IF | David Sinson | 303 | Sloop Tavern | 10:50:31 | 13:51:42 | 3:01:11 | 2:06:57 | 0:17:43 | 116.2% | 402 | 3.556 | 3 | 18 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 216 | STYC | 11:06:05 | 13:53:23 | 2:47:18 | 2:08:38 | 0:19:24 | 117.8% | 324 | 3.851 | 4 | 19 |
Fairtide | 43 | Saga 43 | Patrick Fox | 108 | STYC | 11:25:25 | 13:54:27 | 2:29:02 | 2:09:42 | 0:20:28 | 118.7% | 222 | 4.323 | 5 | 20 |
ALLONS-Y | 61751 | DEHL38SQ | Peter Hallum | 114 | STYC | 11:24:21 | 13:56:27 | 2:32:06 | 2:11:42 | 0:22:28 | 120.6% | 240 | 4.236 | 6 | 22 |
Midnight Esape | 28206 | Kirby 25 | Vinny Vonada | 207 | STYC | 11:07:42 | 13:58:27 | 2:50:45 | 2:13:42 | 0:24:28 | 122.4% | 344 | 3.774 | 7 | 23 |
Deja Vu | 867 | San Juan 24 | Jessica Eva Hauser | 252 | STYC | 10:59:39 | 14:00:50 | 3:01:11 | 2:16:05 | 0:26:51 | 124.6% | 402 | 3.556 | 8 | 24 |
Ignitor | 39616 | Martin 29 | Richard Meldrum | 222 | STYC | 11:05:01 | 14:05:04 | 3:00:03 | 2:20:19 | 0:31:05 | 128.5% | 396 | 3.579 | 9 | 25 |
Dragonfly | 608 | Columbia 26 Mk II | Karin Stevens | 270 | STYC | 10:56:25 | 14:16:32 | 3:20:07 | 2:31:47 | 0:42:33 | 139.0% | 508 | 3.220 | 10 | 26 |
Blue Heaven | 79139 | C&C Yachts 34+ | Richard Servance | 135 | STYC | 11:20:35 | RET | 11 | 27 | ||||||
Elixir | 29 | Aphrodite 101 | Megan Kogut | 171 | Corinthian Yacht Club of Edmonds | 11:14:08 | DNC | 12 | 28 |
Class: 3 - Flying Sails Division - Course: NRWN - Distance: 10.739
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Brink | 59512 | Peterson 34 | Mark Brink | 132 | STYC | 11:21:07 | 13:29:36 | 2:08:29 | 1:44:51 | 0:00:00 | 100.0% | 132 | 5.015 | 1 | 1 |
Three Ring Circus | 37 | Olson 25 | Nate Creitz | 174 | STYC | 11:13:36 | 13:32:16 | 2:18:40 | 1:47:31 | 0:02:40 | 102.5% | 189 | 4.647 | 2 | 4 |
ratfish | 69061 | evelyn 32-2 | Jonah Zimmerman | 93 | the sloop! | 11:28:06 | 13:35:56 | 2:07:50 | 1:51:11 | 0:06:20 | 106.0% | 128 | 5.040 | 3 | 7 |
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 11:14:41 | 13:41:46 | 2:27:05 | 1:57:01 | 0:12:10 | 111.6% | 236 | 4.381 | 4 | 12 |
GBH | 87478 | Davidson 30 | Conor Harkins | 84 | STYC | 11:29:43 | 13:44:03 | 2:14:20 | 1:59:18 | 0:14:27 | 113.8% | 165 | 4.797 | 5 | 13 |
Mata Hari | 1660 | Catalina 36 MKII | Jeff Blyth | 147 | STYC | 11:18:26 | 13:48:12 | 2:29:46 | 2:03:27 | 0:18:36 | 117.7% | 251 | 4.302 | 6 | 15 |
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 11:07:10 | 13:49:33 | 2:42:23 | 2:04:48 | 0:19:57 | 119.0% | 321 | 3.968 | 7 | 17 |
Blur | 46407 | B-25 | Thomas Perry | 156 | STYC | 11:16:49 | 13:55:45 | 2:38:56 | 2:11:01 | 0:26:10 | 125.0% | 302 | 4.054 | 8 | 21 |
Gaucho | 68 | Ross 930 | John Cahill | 108 | Styc | 11:25:25 | DNC | 10 | 28 | ||||||
Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 11:18:26 | DNC | 10 | 28 | ||||||
The Banana Stand | 104 | SC 27 | Adam Yuret | 162 | STYC/CYC | 11:15:45 | DNC | 10 | 28 |
Class: 4 - Flying Sails Division - Course: NRWN - Distance: 10.739
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creative | 51911 | J/105 | Al Hughes | 93 | STYC | 11:28:06 | 13:29:52 | 2:01:46 | 1:45:07 | 0:00:00 | 100.0% | 93 | 5.292 | 1 | 2 |
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 11:28:06 | 13:31:58 | 2:03:52 | 1:47:13 | 0:02:06 | 102.0% | 105 | 5.202 | 2 | 3 |
Double Trouble | 272 | J/105 | Adrien Felon | 93 | STYC/CYC | 11:28:06 | 13:34:13 | 2:06:07 | 1:49:28 | 0:04:21 | 104.1% | 117 | 5.109 | 3 | 6 |
Panic | 482 | J/105 | Mike Cain | 93 | Styc | 11:28:06 | 13:38:38 | 2:10:32 | 1:53:53 | 0:08:46 | 108.3% | 142 | 4.936 | 4 | 8 |
Nefarious | 53 | Farr 30 | Dan Randolph | 54 | STYC/CYC | 11:35:05 | 13:39:28 | 2:04:23 | 1:54:43 | 0:09:36 | 109.1% | 108 | 5.180 | 5 | 9 |
Mountain | 36 | J/109 | Reed Bernhard | 69 | CYC Seattle | 11:32:24 | 13:41:44 | 2:09:20 | 1:56:59 | 0:11:52 | 111.3% | 135 | 4.982 | 6 | 11 |
Appa | 74285 | Wauquiez Centurion 42 | Marcus Reichert | 75 | Seattle Yacht Club | 11:31:19 | 13:46:25 | 2:15:06 | 2:01:41 | 0:16:34 | 115.8% | 168 | 4.769 | 7 | 14 |
Bat Out of Hell | 55 | Farr 30 | Michael Fagundo | 54 | SYC | 11:35:05 | DNC | 9 | 28 | ||||||
Re-Quest | 18266 | Express 37 | Alex Wetmore | 72 | STYC | 11:31:52 | DNC | 9 | 28 |
Class: 5 - FS Multihulls Division - Course: NRWN - Distance: 10.739
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buzz | 61708 | Corsair 760 | Bill Gibson | 54 | STYC | 11:35:05 | 13:48:41 | 2:13:36 | 2:03:56 | 0:00:00 | 100.0% | 54 | 4.823 | 1 | 16 |